AELAB UV VIS Spectrophotometer Double Beam AE-S90 Series
AE-S90 Series are wide screen double beam spectrophotometer. Its integrated design assures long term stability and durability. The highly stable optics and one or two detectors measure the sample and reference simultaneously optimising measurement accuracy. It has measurement modes for photometrics, concentration, multi-wavelength, spectrum scanning, kinetics, quantitation, DNA and protein analysis. ThePC software is supplied as standard and offers additional functionality with preloaded methods for DNA and protein analysis, as well as extensive post-measurement tools, unlimited results saving and easy export of data.
Features:
+ Double beam spectrophotometer with highly stable optics.
+ Extremely versatile with full functionality from 190 to 1100nm.
+ Variable spectral bandwidth 0.5, 1, 2, 4,5nm.
+ 2 or 8 cell holder available.
+ 6 inches LCD display & integrated user interface.
+ USB port for data storage.
+ ISO/CE Certificate passed.
+ A & E Lab PC software included as standard.
+ Extensive range of accessories available.
Ordering Models:
Order Code | Description |
AE-S90-MD | Double beam ,Large screen, 2 Single Cell holder | Bandwith: 0.5/1.0/2.0/4.0/5.0nm, with PC software. |
AE-S90-1D | Bandwith: 1nm, with PC software. |
AE-S90-2D | Bandwith: 1.8nm, with PC software. |
Technical Specifications: Wavelength |
Wavelength Range | 190-1100nm |
Wavelength Accuracy | ±0.3nm |
Wavelength Repeatability | 0.2nm |
Bandwith | 1nm/1.8nm/0.5,1,2,4,5nm |
Photometric |
Accuracy | ±0.3%T |
Photometric Repeatability | 0.2%T |
Photometric Display Range | -0.3-3A,0-200%T,0-9999C |
Stability | AE-S90 :± 0.001A/h @ 500nm |
Baseline Flatness | ±0.001A |
Noise | ±0.001A |
Stray Light | ≤0.05%T @220nm, 360nm |
Others |
Data Output Port | USB |
Printer Port | Parallel Port |
Optical System | Double Beam (1200 lines/mm grating) |
Display | LCD (320x240 Dots ) |
Lamps | Deuterium & Tungsten Halogen Lamp |
Detector | Silicon Photodiode |
Software | UV PC Software |
Power Supply | AC 220V/50Hz, 110V/60Hz. |
Packing Size & Gross Weight | 860x660x465mm & 35kg 860x660x465mm & 37kg(AE-S90-MD) |
Spectrophotometer Optional Accessories
Spectrophotometer Optional Accessories
Spectrophotometer Accessories