AELAB Micro Volume Spectrophotometer AE-NANO300+ User-friendly software, easy to use: It is easy to use, free software updates are available
+ Micro-volumes measuring : Only require 0.5~2μl sample to accurate determinate of nucleic acids, proteins
+ Fast and easy measurements :Turn on and instantly measure without lamp warm up time; Easy measurement within 8 sec
+ Long life’s Xenon flash lamp :Xenon flash lamp, 10 flashes, up to 10 years, no cells or cuvettes, no dilutions and expensive consumables
+ No consumables required:Direct microvolume measurements from 1–2μL of sample. Eliminates the need for expensive accessories
+ No computer required and with touch screen (only AE-NANO300) :AE-NANO300 is equipped with Android system operation
+ The Nano-100 / AE-NANO300 are full range of wavelength (200-800nm) detection abilityFeatures :1.AE-NANO300 is an improved Micro-Spectrophotometer based on Nano-100 with 200-800nm. It is added a function of bacterium cell concentration detection (OD600)
2. Android system operation, 7 inch touch screen no computer, APP soft, simple interface, easy to use
3. Turn on and instantly measure without lamp warm up time; Full scan capability from 200-800nm within 6 sec.
4. The data can be printed with built-in printer, and can output via SD-RAM Card and USB memory
5. When the AE-NANO300 is idly left more than 5mins, it will switch off automatically. Then, the user can awake the machine by touching the screen
TechnicalSpecification: Model | AE-NANO100 | AE-NANO300 | AE-NANO400A | AE-NANO500 |
Wavelength Range | 200-800nm | 200-800nm | 260nm, 280nm | 200-800nm |
Minimum Sample Size | 0.5-2.0uL | 0.5-2.0uL | 1-2.0uL | 0.5-2.0uL |
Path Length | 0.2mm | 0.2mm | 0.5mm | 0.05mm |
1.0mm | 1.0mm | 0.3mm |
| | 1.0mm |
Light Source | Xenon flash lamp | Xenon flash lamp | UVLED | Xenon flash lamp |
Detector Type | 3864-Linear CCD array | 2048-Linear CCD array | UV-sillion photocell | 2048-Linear CCD array |
Wavelength Accuracy | 1nm | 1nm | — | 1nm |
Spectral Resolution | ≦3nm (FWHM at Hg546 nm) | — | ≦3nm(FWHM at Hg546nm) |
546nm Hg546 HGHGHHHhGhghhgHg546 Hg546nm) | Hg546om] |
≧3nm (FWHM at Hg546nm | |
Absorbance Precision | 0.003Abs | 0.003Abs | 0.005Abs | 0.003Abs |
Absorbance Accuracy | 1%(7.332Abs at 260nm) , 1% (7.332Abs at 260nm) , 1% (7.332Abs at 260nm) , 1%(7.332Abs at 260nm) |
Absorbance Range | 0.02 - 90A | 0.02 - 100A | 0.02 - 80A | 0.02 - 100A |
Detects Nucleic Acid up to | 2-4500ng/ul (dsDNA) | 2-5000ng/ul (dsDNA) | 10-4000ng/ul (dsDNA) | 2-15000ng/ul (dsDNA) |
Measurement Time | <8S | <5S | <8S | <6S |
Data Output | Connect PC | USB | USB | USB |
Operating Voltage | 24V DC | 24V DC | 24V DC | 24V DC |
Operating Power | 20W | 25W | 25W | 25W |
Standby Power | 5W | 5W | 5W | 5W |
Packing Size (W x D x H) | 500 x 495 x 310mm | 500 x 495 x 310mm | 500 x 495 x 310mm | 500 x 495 x 310mm |
Gross Weight | 9.2kg | 9.2kg | 9.2kg | 9.2kg |
Software Compatibility | WinXP, Win7. Win8 | Android System | Android System | Android System |
Fluorescent detection | | | | |
Sensitivity | — | — | dsDNA: 0.5pg/ul | — |
Linear Dynamic Range | — | — | R2>0.995 | — |
Repeatability | — | — | <1.5% | — |
OD600nm Measurement |
Light Source | — | LED | LED | LED |
Wavelength Range | — | 600±8nm | 600±8nm | 600±8nm |
Absorbance Range | — | 0-4A | 0-4A | CMA |


